KOMADA Hand Pallet Truck
KOMADA Fully Powered Hand Pallet Truck
KOMADA Fully Powered Hand Pallet Truck - CBD15-E/CBD20-E
Specifications :
Product Code | CBD15-E | CBD20-E | ||||
Drive Type | Electric | |||||
Manner of operation | Tramp type | |||||
Load capacity (Q) | kg | 1500 | 2000 | |||
Load centre (c) | mm | 600 | ||||
Distance between fork backrest and front (x) |
mm | 944 | ||||
Wheel Based (y) | mm | 1243 | ||||
Service weight (without battery) | mm | 137 | 146 | |||
Tire material | PU | |||||
Driving Wheel | mm | Ø210 x70 | ||||
Bearing Wheel | mm | Ø80x 60 | ||||
Qty of wheel, Front / Rear (x=driving wheel) |
1x/4 |
|||||
Tread (b11) | mm |
535 |
||||
Lifting height (h3) | mm | 200 | ||||
Height of handle in operation position (h14) | mm | 740/1160 | ||||
Lowered fork height (h13) | mm |
85 |
||||
Overall length (l1) | mm | 1603 | ||||
Body length (l2) | mm |
453 |
||||
Overall width (b1 / b2) | mm | 685 | ||||
Fork size (s/e/l) | mm | 50/150/1150 | ||||
Fork width (b5) | mm | 685 | ||||
Ground clearance under mast (m2) | mm | 35 | ||||
Aisle width for pallets 1000*1200 crossways (Ast) |
mm | 1804 | ||||
Aisle width for pallets 1000*1200 lengthways (Ast) |
mm | 1854 | ||||
Turning radius | Wa |
1398 |
||||
Driving speed (load/unload) | km/h | 4.2/4.5 | ||||
Maximum gradeability (load/unload) | % | 5/10 | ||||
Brake type | Electromagnetic brake | |||||
Drive motor | kW | 0.75 | ||||
Lift motor | kW | 0.8 | ||||
Battery (according to DIN 43531/35/36) | No | |||||
Battery voltage / rate capacity | V/Ah | 24/20 | 24/30 | 24/40 | 48/15 | 48/20 |
Battery weight (±5%) | kg | 5.5 | 7.0 | 8.2 | 7.0 |
8.2 |
Type of drive control | DC | |||||
Noise level | dB(A) | ≤70 | ||||
Steering type |
Mechanical |
*The product colours depends on stock : Red / Yellow
The difference between CBD15-E & CDB20-E
Electric Pallet Truck Pedal
Model: PTP-F4
Pedal Size: L442mm x W400mm