AGV Series
ZALPHA AGV
TTF Tech AGV - Zalpha
Specifications :
Descriptions | ||||||
General | ||||||
Product Model | ZALPHA | |||||
Navigation Method | [MG] : Magnetic Strip Guidance / [TS]: Laser-based Natural Feature (with pole) / [TB]: Laser-based Natural Feature (without pole) | |||||
Direct Load | Up to 300 kg | |||||
Performance | ||||||
Running Time (100 % to 10%) | 12 hours | |||||
Maximum Speed | 1 m/s (3.6km/h) | |||||
Maxiumum Gradeability | 3 % (1.72°) | |||||
Stopping Accuracy | [MG]: + 10mm + 2o / [TS]: Natural Feature:+ 100mm+ 2o, Marker:+ 50mm+ 1o | |||||
Drive Method & Travelling Direction | 2 Wheel Differential Drive / Forward, Reverse, 90o/180o turn | |||||
Tranversable Gap & Step | 30mm, 3.2mm | |||||
Power and System |
||||||
Battery Type | LiFePo4 Battery, 25.6V, 65Ah | |||||
Charging Method & Charging Time | Automatic & Manual Charging / 3 hours | |||||
WiFi Frequency | 802.11 ac/a/b/g/n, 2.4GHz / 5GHz Dual-Band WiFi | |||||
Operating System | Standalone (NavWiz) / Fleet Management System (DFleet) | |||||
Feature & Interface |
||||||
Safety Indicators | Color LED Lighting / Music Playback & Alarm | |||||
Safety Features | 5m Adjustable Range Laser Sensor, 2x Bumper Switch, 1x Emergency Switch,1x External Safety Input/Output, [MG] 1x Laser, [TB] 2x LiDAR, [TS] 1x Laser, 1x LiDAR | |||||
Safety Interface | 7 inch Capacitive Touchscreen / Physical Button | |||||
Integration Interface | [Port] General USB port x1, LAN Port x1 / [API] REST, Modbus, Webhooks, [I/O] 8 Input & 8 Output, NPN |
*Specifications may vary and are subject to revisions