Pallet Cages & Pallet Mesh
Pallet Cage
Pallet Cage
Specifications:
Product Code | PC 1 | PC 2 | PC 3 | PC 4 | PC 5 | PC 6 |
Inner Dimension [H x D x L] (mm) |
1400 x 1050 x 1250 | 1800 x 1050 x 1250 | 1400 x 1200 x 1200 | 1800 x 1200 x 1200 | 1400 x 1300 x 1300 | 1800 x 1300 x 1300 |
Outer Dimension [H x D x L] (mm) |
1640 x 1100 x 1350 | 2040 x 1100 x 1350 | 1640 x 1250 x 1300 | 2040 x 1250 x 1300 | 1640 x 1350 x 1400 | 2040 x 1350 x 1400 |
Loading Capacity | 1000 / 1500 kgs | |||||
Post | 1.9mm thickness x 50mm x 50mm SHS | |||||
Base | 1.6mm thickness x 38x38mm SHS OR 1.6mm thickness x 50x50mm SHS | |||||
Guide Rail | 4mm thickness x 50x50mm Angle Bar | |||||
Front Plate | 3mm thickness Metal Shelving Plate | |||||
Finishing | Glossy Paint | |||||
Colour & Decking Material | Available Customize | |||||
Stackable | Max. 3 |
Product Code | PC 7 | PC 8 | PC 9 | PC 10 | PC 11 | PC 12 |
Inner Dimension |
1000 x 1150 x 1250 | 1200 x 1150 x 1250 | 1000 x 1150 x 1350 | 1200 x 1150 x 1350 | 1000 x 1150 x 1450 | 1200 x 1150 x 1450 |
Outer Dimension [H x D x L] (mm) |
1240 x 1200 x 1350 | 1440 x 1200 x 1350 | 1240 x 1200 x 1450 | 1440 x 1200 x 1450 | 1240 x 1200 x 1550 | 1440 x 1200 x 1550 |
Loading Capacity | 1000 / 1500 kgs | |||||
Post | 1.9mm thickness 50mm x 50mm SHS | |||||
Base | 1.6mm thickness 38x38mm SHS OR 1.6mm thickness x 50x50mm SHS | |||||
Guide Rail | 4mm thickness x 50x50mm Angle Bar | |||||
Front Plate | 3mm thickness Metal Shelving Plate | |||||
Finishing | Glossy Paint | |||||
Colour & Decking Material | Available Customize | |||||
Stackable | Max. 3 |
* Size Available Customize
TTF Pallet Cage
TTF Pallet Cage is specially designed to withstand medium-weight items loading and also for industrial use. As it is being designed to be 'nestable' and 'stackable', it benefits users in space-saving and maximization during use or non-using
TTF Pallet Cage is specially designed to withstand medium-weight items loading and also for industrial use. As it is being designed to be 'nestable' and 'stackable', it benefits users in space-saving and maximization during use or non-using