KOMADA Hand Pallet Truck
KOMADA Fully Powered Hand Pallet Truck
KOMADA Fully Powered Hand Pallet Truck
Specifications :
Product Code | EPT20-20WAi | ||||
Drive Unit | Electrics | ||||
Operation Type | Pedestrian | ||||
Rated capacity (Q) | kg | 2000 | |||
Load centre distance (c) | mm | 600 | |||
Load distance (x) | mm | 905 | |||
Wheel Based (y) | mm | 1441 | |||
Weight | |||||
Service weight (include battery) | kg | 625 | |||
Axle loading, laden driving side/loading side | kg | 910/1715 | |||
Axle loading, unladen driving side/loading side | kg | 420/205 | |||
Type Chassis | |||||
Tyre type driving wheels / loading wheels | PU/PU | ||||
Tyre size, driving wheels (diameter x width) | mm | Ø230 x75 | |||
Tyre size, loading wheels (diameter x width) | mm | Ø85x 70 | |||
Tyre size, caster wheels (diameter x width) | mm | Ø85x 48 | |||
Wheels, number driving, caster/loading (x=drive wheels) | mm |
1x +2/4 |
|||
Track width, front, driving side | mm | 498 | |||
Track width, rear, driving side | mm |
366 |
|||
Dimensions | |||||
Lift (h3) | mm | 540 | |||
Initial lift (h5) | mm | 120 | |||
Height drawbar in driving postition min. max. (h14) | mm | 715/1200 | |||
Lowered Height (h13) | mm | 95 | |||
Overall length (l1) | mm | 1850 | |||
Length to face of forks (l1) | mm | 694 | |||
Overall width (b1/b2) | mm | 710 | |||
Fork Dimension (s/e/l) | mm | 60/190/1150 | |||
Outside width of the forks (b5) | mm | 560 | |||
Ground clearance, center of wheelbase (m2) | mm | 30 | |||
Aisle width for pallets 1000 x 1200 crossways (Ast) | mm |
1913 |
|||
Aisle width for pallets 800 x 1200 lengthways (Ast) | mm | 2113 | |||
Turning radius (Wa) | mm | 1615 | |||
Performance Data | |||||
Travel speed, laden/ unladen | km/h | 5/5.5 | |||
Support arm lifting speed, laden/ unladen | m/s | 0.024/0.25 | |||
Mast lifting speed, laden/ unladen | m/s | 0.07/0.121 | |||
Support arm lowering speed, laden/ unladen | % | 0.050/0.032 | |||
Mast lowering speed, laden/ unladen | 0.13/0.1 | ||||
Max. gradeability, laden/ unladen | 8/16 | ||||
Service brake type | Electromagnetic | ||||
Electric Engine | |||||
Drive motor rating S2 60 min | kW | 1.27 | |||
Lift motor rating at S3 15% | kW | 0.84 | |||
The maximum allowed size battery | mm | 650 x 150 x 625 | |||
Battery voltage/nominal capcity K5 | V/Ah | 24/150 | |||
Battery weight | kg | 140 | |||
Addition Data | |||||
Type of drive unit | AC | ||||
Steering type | mechanical | ||||
Sound pressure level at the driver's ear | dB (A) | 74 |
The details for EP20-20WAi :