KOMADA Stacker
KOMADA Fully Powered Double Lifting Stacker
KOMADA Fully Powered Double Lifting Stacker
This Fully Powered Double Lifting Stacker is designed to used for cargo handling and stacking, uses electricity as a power source.
Extra Service :
We offer a 6-months warranty for the battery and 12 months warranty for the hydraulic pump
Special Features:
- Can lift and transport two different pallets up to 1,500 KG at a time
- Able to lift the lower fork, allowing it to navigate at uneven and sloped roads with ease
#Electric Stacker #Double Lifting Electric Stacker
Specifications :
Product Code | CDDYG-KS 1530 | CDDYG-KS 1536 | |
Rated Capacity (Q) | kg | 1500 | |
Load Center Distance (C) | mm | 450 | |
Load Distance, centre of drive axle to fork (x) | mm | 780 | |
Wheel Base (y) | mm | 1385 | |
Service weight (include battery) | kg | 740 | |
Tyre type driving wheels / loading wheels | PU / PU | ||
Tyre size, driving wheels (diameter x width) | mm | Ø210 x 75 | |
Tyre size, loading wheels (diameter x width) | mm | Ø80 x 60 | |
Tyre size, caster wheels (diameter x width) | mm | Ø150 x 50 | |
Wheels, number driving, caster / loading (x=drive wheels) | mm | 1x +1/4 | |
Track width , front, driving side (b11) | mm | 390 | |
Track width , rear, driving side (b10) | mm | 465 | |
Overall length (l1) | mm | 1920 | |
Overall width (b1) | mm | 980 | |
Height, mast lowered (h1) | mm | 2180 | 2480 |
Ground clearance, center of wheelbase (m2) | mm | 20 | |
Lowered height (h13) | mm | 90 | |
Lift height (h3) | mm | 3000 | 3600 |
Initial lift (h5) | mm | 195 | |
Fork dimension (s/ e/ l) | mm | 60 x 185 x 1150 | |
Outside width of the forks (b2) | mm | 575 | 925 |
Turning radius | mm | 1580 | |
Lifting speed, laden / unladen | mm /s | 86 / 52 | |
Lowering speed, laden / unladen | mm / s | 76 / 68 | |
Travel speed, laden / unladen | km / h | 5 / 4 | |
Max. gradeability, laden / unladen | % | 12 / 8 | |
Battery voltage | V/Ah | 24 / 120 | |
Drive motor rating | V/Kw | 24 / 1.0 | |
Lift motor rating | V/Kw | 24 / 2.2 | |
Type of drive unit | AC |
Reted Capacities Graph of KOMADA FullyPowered Double Lifting Stacker