FiTO Office Furniture
FiTO Multiple Steel Locker
Multiple Steel Locker
3 Compartments Steel Locker With 1 Cloth Hanging Bar & 1 Fixed Shelve At Bottom At Each Compartment
Specifications :
Product Code | Width (mm) | Depth (mm) | Height (mm) | Colour Option |
SL3 3615 | 915 mm | 381 mm | 1828 mm | Light Grey Beige [Beige + Brown] |
SL3 3618 | 915 mm | 457 mm | 1828 mm | |
SL3 4515 | 1143 mm | 381 mm | 1828 mm | |
SL3 4518 | 1143 mm | 457 mm | 1828 mm |
6 Compartments Steel Locker With 1 Cloth Hanging Bar & 1 Fixed Shelve At Bottom At Each Compartment
Specifications :
Product Code | Width (mm) | Depth (mm) | Height (mm) | Colour Option |
SL6 3615 | 915 mm | 381 mm | 1828 mm | Light Grey Beige [Beige + Brown] |
SL6 3618 | 915 mm | 457 mm | 1828 mm | |
SL6 4515 | 1143 mm | 381 mm | 1828 mm | |
SL6 4518 | 1143 mm | 457 mm | 1828 mm |
9 Compartments Steel Locker
Specifications :
Product Code | Width (mm) | Depth (mm) | Height (mm) | Colour Option |
SL9 3615 | 915 mm | 381 mm | 1828 mm | Light Grey Beige [Beige + Brown] |
SL9 3618 | 915 mm | 457 mm | 1828 mm | |
SL9 4515 | 1143 mm | 381 mm | 1828 mm | |
SL9 4518 | 1143 mm | 457 mm | 1828 mm |
12 Compartments Steel Locker
Specifications :
Product Code | Width (mm) | Depth (mm) | Height (mm) | Colour Option |
SL12 3615 | 915 mm | 381 mm | 1828 mm | Light Grey Beige [Beige + Brown] |
SL12 3618 | 915 mm | 457 mm | 1828 mm | |
SL12 4515 | 1143 mm | 381 mm | 1828 mm | |
SL12 4518 | 1143 mm | 457 mm | 1828 mm |
15 Compartments Steel Locker
Specifications :
Product Code | Width (mm) | Depth (mm) | Height (mm) | Colour Option |
SL15 3615 | 915 mm | 381 mm | 1828 mm | Light Grey Beige [Beige + Brown] |
SL15 3618 | 915 mm | 457 mm | 1828 mm | |
SL15 4515 | 1143 mm | 381 mm | 1828 mm | |
SL15 4518 | 1143 mm | 457 mm | 1828 mm |
18 Compartments Steel Locker
Specifications :
Product Code | Width (mm) | Depth (mm) | Height (mm) | Colour Option |
SL18 3615 | 915 mm | 381 mm | 1828 mm | Light Grey Beige [Beige + Brown] |
SL18 3618 | 915 mm | 457 mm | 1828 mm | |
SL18 4515 | 1143 mm | 381 mm | 1828 mm | |
SL18 4518 | 1143 mm | 457 mm | 1828 mm |